SHRI BMSHAH COLLEGE OF PHARMACY- MODASA Course Detail
program : MPHARM
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| INDUSTRIAL PHARMACY | 2011 | 18 | 15 | 3 | 0 |
| PHARMACEUTICAL ANALYSIS | 2011 | 18 | 15 | 3 | 0 |
| PHARMACY (QUALITY ASSURANCE) | 2010 | 24 | 19 | 5 | 0 |
| PHARMACEUTICS | 2010 | 24 | 19 | 5 | 0 |
| PHARMACOGNOSY | 2006 | 10 | 8 | 2 | 0 |
| Total : | 94 | 76 | 18 | 0 |






